<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Data Rich Interfaces with JavaFX</title>
	<atom:link href="http://steveonjava.com/building-data-rich-interfaces-with-javafx/feed/" rel="self" type="application/rss+xml" />
	<link>http://javafx.steveonjava.com/building-data-rich-interfaces-with-javafx/</link>
	<description>Hacking Java, JavaFX, and Flash with Agility</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: steveonjava</title>
		<link>http://javafx.steveonjava.com/building-data-rich-interfaces-with-javafx/#comment-13596</link>
		<dc:creator>steveonjava</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=1214#comment-13596</guid>
		<description>A good example for an application with an integrated REST backend is the JUG Prize Spinner application.  A working version is in the tabs above, and you can find the full source code here:  &lt;a href=&quot;http://code.google.com/p/jfxtras/source/browse?repo=samples#hg/JUGSpinner/src/org/jfxtras/jugspinner&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/jfxtras/source/browse?repo=samples#hg/JUGSpinner/src/org/jfxtras/jugspinner&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A good example for an application with an integrated REST backend is the JUG Prize Spinner application.  A working version is in the tabs above, and you can find the full source code here:  <a href="http://code.google.com/p/jfxtras/source/browse?repo=samples#hg/JUGSpinner/src/org/jfxtras/jugspinner" rel="nofollow">http://code.google.com/p/jfxtras/source/browse?repo=samples#hg/JUGSpinner/src/org/jfxtras/jugspinner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadi</title>
		<link>http://javafx.steveonjava.com/building-data-rich-interfaces-with-javafx/#comment-13595</link>
		<dc:creator>gadi</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=1214#comment-13595</guid>
		<description>Hi Steve,

Very nice article.
Will it be possible to post some full project wroking examls?
Especially, page 13 and the form examples.
I am intersted in full integration with some REST backend service.

Many thanks,
Gadi.</description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Very nice article.<br />
Will it be possible to post some full project wroking examls?<br />
Especially, page 13 and the form examples.<br />
I am intersted in full integration with some REST backend service.</p>
<p>Many thanks,<br />
Gadi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaFX links of the week, June 7 // JavaFX News, Demos and Insight // FX Experience</title>
		<link>http://javafx.steveonjava.com/building-data-rich-interfaces-with-javafx/#comment-13172</link>
		<dc:creator>JavaFX links of the week, June 7 // JavaFX News, Demos and Insight // FX Experience</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=1214#comment-13172</guid>
		<description>[...] Stephen Chin has posted his Jazoon slide deck for his recent talk which was titled &#8216;Building Data Rich Interfaces with JavaFX&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephen Chin has posted his Jazoon slide deck for his recent talk which was titled &#8216;Building Data Rich Interfaces with JavaFX&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveonjava</title>
		<link>http://javafx.steveonjava.com/building-data-rich-interfaces-with-javafx/#comment-13130</link>
		<dc:creator>steveonjava</dc:creator>
		<pubDate>Sat, 05 Jun 2010 04:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=1214#comment-13130</guid>
		<description>Sorry about the inconvenience on formats.  I converted it to PDF, which can be downloaded here:
&lt;a href=&quot;http://jfxtras.org/presentations/Jazoon%20-%20Building%20Data%20Rich%20Interfaces%20with%20JavaFX.pdf&quot; rel=&quot;nofollow&quot;&gt;http://jfxtras.org/presentations/Jazoon%20-%20Building%20Data%20Rich%20Interfaces%20with%20JavaFX.pdf&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sorry about the inconvenience on formats.  I converted it to PDF, which can be downloaded here:<br />
<a href="http://jfxtras.org/presentations/Jazoon%20-%20Building%20Data%20Rich%20Interfaces%20with%20JavaFX.pdf" rel="nofollow">http://jfxtras.org/presentations/Jazoon%20-%20Building%20Data%20Rich%20Interfaces%20with%20JavaFX.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://javafx.steveonjava.com/building-data-rich-interfaces-with-javafx/#comment-13103</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://steveonjava.com/?p=1214#comment-13103</guid>
		<description>WTF?

The slideshow works only with the Flash player. And if I download it over SlideShare, its a PowerPoint Presentation?
Why not using OpenOffice.org for that and exporting it as PDF?</description>
		<content:encoded><![CDATA[<p>WTF?</p>
<p>The slideshow works only with the Flash player. And if I download it over SlideShare, its a PowerPoint Presentation?<br />
Why not using OpenOffice.org for that and exporting it as PDF?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

